|
grungebuster washers:
(scroll
down for Binding Post Washers)
![]() |
Round grungebuster washers
in a variety of sizes for audio and electronic
applications, for decoupling and vibration control. Note: tightening a nut directly against grungebuster washers might pinch the material. Use a stainless steel, nylon, or Teflon washer (available at hardware stores or McMaster-Carr) between nut and grungebuster washer. |
All grungebuster washers:1.6mm (1/16") thickness
or
.8mm (1/32") thicknessQuantity Discounts*
20 or more: 10% off
50 or more: 15% off
100 or more: 20% off*(Discounts apply to each size separately)
grungebuster washer sizes available:
| Price: | .45 | .50 | .60 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.25 | 2.30 | 2.40 | 2.50 | 2.65 | 3.00 | 3.45 | 4.00 |
| OD> | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" | 1 3/16" | 1 1/4" | 1 3/8" | 1 1/2" | 1 5/8" | 1 3/4" | 1 7/8" | 2" |
| ID: | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
| ID: | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" |
| ID: | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" |
| ID: | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| ID: | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" |
| ID: | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| ID: | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | |||||
| ID: | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |||||
| ID: | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | |||||
| ID: | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |||||
| ID: | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |||||
| ID: | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | |||||||||
| ID: | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |||||||||
| ID: | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | |||||||||
| ID: | 1 1/4" | 1 1/4" | 1 1/4 | 1 1/4" | ||||||||||||
| ID: | 1 3/8" | 1 3/8" | 1 3/8" | 1 3/8" | ||||||||||||
| ID: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||||||||||
| OD = outside diameter, ID = inside diameter ( 0" ID is solid "dot" instead of washer ) ... ... |
||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Thick grungebuster Washers
3.2mm (1/8") Extra-Thick grungebuster washers are custom made and priced per order. For info, contact Herbie's Audio Lab.
VPI/Scout Special:
Replacement/upgrade spindle washer: 1/8" (3.2mm) thick; 7mm ID, 1.25" OD.
grungebuster VPI Spindle Washer
$5.49
UltraSonic Binding Post Washers
Herbie's Audio Lab 240 Cloud Crossing Cibolo, TX 78108 U.S.A. Voice/fax: (210) 658-9439
Steve Herbelin, founder established August, 2001..